Development Management - Proposed Submission
Ended on the 29 April 2011
Appendix 5: Vehicle Parking Standards
Table A5(1): Vehicle Parking Standards by Use Class
Use Class | Land Use | Maximum Standards | |
Central Area AAP | Rest of Borough | ||
A1 | Shops – food | 1 space per 18 m² | 1 space per 14 m² |
A1 | Shops – non food | 1 space per 35 m² | 1 space per 20 m² |
A2 |
Financial And Professional Services |
1 space per 30 m² | 1 space per 20 m² |
A3 | Restaurants and cafes | 1 space per 6 m² | 1 space per 5 m² |
A4 | Drinking Establishments | 1 space per 6 m² | 1 space per 5 m² |
A5 | Hot Food Takeaway | 1 space per 25 m² | 1 space per 20 m² |
B1 | Business | 1 space per 40 m² | 1 space per 30 m² |
B2 | General Industrial | 1 space per 60 m² | 1 space per 50 m² |
B8 | Storage or Distribution | 1 space per 150 m² | 1 space per 150 m² |
C1 | Hotels | 1 space per bedroom | 1 space per bedroom |
C2 | Hospitals | - | To be treated on its merits |
C2 |
Residential care homes |
1 space per resident staff + 1 space per 3 bed spaces/dwelling units | 1 space per resident staff + 1 space per 3 bed spaces/dwelling units |
C2 | Residential Educational Establishments – Higher Education | 1 Space per full time equivalent staff + 1 space per 5 Students | 1 Space per full time equivalent staff + 1 space per 5 Students |
D1 | Medical Centres | 1 space per full time staff + 2 spaces per consulting room | 1 space per full time equivalent staff + 3 spaces per consulting room |
D1 | Day care centres | 1 space per full time staff + waiting facilities where appropriate | 1 space per full time equivalent staff + waiting facilities where appropriate |
D1 |
Creches/ Nurseries |
1 space per full time staff + waiting facilities where appropriate | 1 space per full time staff + waiting facilities where appropriate |
D1 |
Schools (Primary and Secondary Education) |
1 space per 15 pupils | 1 space per 15 pupils |
D1 |
Schools (Further and Higher Education) |
1 space per 15 students for full time equivalent staff + 1 space per 15 students for student parking | 1 space per 15 students for full time equivalent staff + 1 space per 15 students for student parking |
D1 | Art Galleries / Museums / Public Halls | 1 space per 25 m² | 1 space per 25 m² |
D1 | Places of Worship/ Libraries/ Reading Rooms | 1 space per 10 m² | 1 space per 10 m² |
D2 | Cinemas | 1 space per 5 seats | 1 space per 5 seats |
D2 | Other Uses | 1 space per 20 m² | 1 space per 20 m² |
Outdoor sports Pitches | 20 spaces per pitch plus 1 space per 10 spectators | 20 spaces per pitch plus 1 space per 10 spectators | |
Swimming pool, gym, sports hall | 1 space per 10 m² of public area | 1 space per 10 m² of public area | |
Conference Facilities | To be treated on its merits | To be treated on its merits | |
Motor Vehicle Service Centres | 1 space per full time equivalent staff + 1 space per 35 m² | 1 space per full time equivalent staff + 1 space per 35 m² | |
Petrol Filling Station | 1 space per 20 m² of retail space. | 1 space per 20 m² of retail space. | |
Recycling Centre / Civic Amenity Site | 1 space per full time equivalent staff | 1 space per full time equivalent staff | |
Theatre | 1 space per 5 seats | 1 space per 5 seats | |
Vehicle Rental / Hire | 1 space per full time equivalent staff permanently deployed at the registered base + allowance for visitors | 1 space per full time equivalent staff permanently deployed at the registered base + allowance for visitors |
Table A5(2): Vehicle Parking Standards – Residential
Use Class | Land Use | Southend Central Area | Rest of Borough |
Maximum Standards | Minimum Standards | ||
C3 | 1 Bedroom Dwelling House | 1 space per dwelling | 1 space per dwelling |
C3 | 2+ Bedroom Dwelling House | 1 space per dwelling | 2 spaces per dwelling |
C3 | Retirement developments (e.g. warden assisted independent living) | 1 space per dwelling | 1 space per dwelling |
Use Class | Land Use | Minimum Standards |
A1 | Shops – food |
1 / 400m² for staff 1 / 400m² for customers |
A1 | Shops – non food |
1 / 400m² for staff 1 / 400m² for customers |
A2 |
Financial And Professional Services |
1 / 100m² for staff 1 / 200m² for customers |
A3 | Restaurants and cafes | 1 space per 100 m² for staff plus 1 space per 100 m² for customers |
A4 | Drinking Establishments | 1 space per 100 m² for staff plus 1 space per 100 m² for customers |
A5 | Hot Food Takeaway | 1 space per 100 m² for staff plus 1 space per 100 m² for customers |
B1 | Business | 1 space per 100 m² for staff plus 1 space per 200 m² for visitors |
B2 | General Industrial | 1 space per 250 m² for staff plus 1 space per 500 m² for visitors |
B8 | Storage or Distribution | 1 space per 500 m² for staff plus 1 space per 1000 m² for visitors |
C1 | Hotels | 1 space per 5 staff plus 1 space per 10 bedrooms |
C2 | Hospitals |
1 space per 4 staff Visitors - to be Considered on a case by case basis |
C2 |
Residential care homes |
1 space per 5 staff |
C2 | Residential Educational Establishments – Higher Education | 1 space per 5 staff + 1 space per 3 students |
C3 | Dwellinghouses | 1 secure covered space per dwelling. None if garage or secure area is provided within curtilage of dwelling |
C3 | Retirement Developments (e.g. warden Assisted independent living accommodation) | 1 space per 8 units (visitors) |
D1 | Medical Centres | 1 space per 4 staff plus 1 space per Consulting room |
D1 | Day care centres | 1 space per 4 staff |
D1 |
Creches/ Nurseries |
1 space per 4 staff plus 1 space per 10 child places |
D1 |
Schools (Primary and Secondary Education) |
1 space per 5 staff plus 1 space per 3 pupils |
D1 |
Schools (Further and Higher Education) |
1 space per 5 staff plus 1 space per 3 students |
D1 | Art Galleries / Museums / Public Halls | 1 space per 4 staff plus visitor parking (individual merits) |
D1 | Places of Worship/ Libraries/ Reading Rooms | 1 space per 4 staff plus visitor parking (individual merits) |
D2 | Cinemas | 10 spaces plus 1 space per 10 vehicle space |
D2 | Other Uses | 10 spaces plus 1 space per 10 vehicle space |
Outdoor sports Pitches | 10 spaces plus 1 space per 10 vehicle space | |
Swimming pool, gym, sports hall | 10 spaces plus 1 space per 10 vehicle space | |
Conference Facilities | 1 space per 4 staff plus visitor parking on individual merits | |
Motor Vehicle Service Centres and showrooms | 1 space per 4 staff plus customer parking | |
Petrol Filling Station | 1 space per 4 staff plus customer parking | |
Recycling Centre / Civic Amenity Site | 1 space per 4 staff plus customer parking on individual merits | |
Theatre | 1 space per 20 seats | |
Vehicle Rental / Hire | 1 space per 4 staff plus customer parking on individual merits |
For instructions on how to use the system and make comments, please see our help guide.